| Ngong Shuen Chau Viaduct (NSCV) is an integral part of Route 8 between Tsing Yi and Cheung Sha Wan. NSCV comprises a 2.2 km dual 3-lane carriageway connecting the proposed Stonecutters Bridge with West Kowloon Highway and that section of Route 8 between Cheung Sha Wan and Sha Tin at Lai Wan Interchange in Cheung Sha Wan | ![]() |
| Stonecutters Bridge is a 1.6 km long dual 3-lane high level cable stayed bridge, with a clear span of 1018 metres. It is a major part of the section of Route 8 between Tsing Yi and Cheung Sha Wan. The bridge will straddle the Rambler Channel at the entrance to the busy Kwai Chung Container port. It will be situated at the back-up land of the Container Terminal 8 (CT8) at the eastern side on Stonecutters Island. At the western side it will be built on the back-up land formed for Container Terminal 9 (CT9) on Tsing Yi Island. The Stonecutters Bridge when completed will be one of the longest span cable-stayed bridges in the world. | ![]() |
| East Tsing Yi Viaduct is a 1.1 km road connecting the eastern portal of Nam Wan Tunnel with Stonecutters Bridge | ![]() |
| Nam Wan Tunnel is a 1.2 km dual 3-lane twin tube tunnel at the southern part of Tsing Yi Island from Sai Tso Wan to Nam Wan Kok with associated tunnel portal buildings. | ![]() |
| The main objective of the Contract is the design, supply, installation, testing and commissioning of a single Traffic Control and Surveillance System (TCSS) for the operation of the new 13.5km long dual 3-lane section of Route 8 between Sha Tin and Tsing Yi. The work comprises of: Traffic Control & Detection System; CCTV Surveillance System; Radio Communication System; Voice Communication System; Speed Enforcement System; and associated traffic field equipment such as fully variable message signs. A dedicated optical fibre network for voice, data and video signal will be installed to provide the communication backbone for the traffic control area. All systems will be centrally controlled and monitored by the TCSS Central Computer System located at the Nam Wan Tunnel West Control Building and the Eagleˇ¦s Nest R8K Administration Building. | ![]() |
| West Tsing Yi Viaduct is a 1.5 km dual 3-lane carriageway connecting the western portal of Nam Wan Tunnel and Cheung Tsing Highway near North West Tsing Yi Interchange. West Control Building is a 2-storey building located underneath the proposed West Tsing Yi Viaduct near the west porttal of the proposed Nam Wan Tunnel for the management of the proposed Traffic Control and Surveillance System (TCSS) for Route 8 Tsing Yi to Cheung Sha Wan and Cheung Sha Wan to Sha Tin. | ![]() |
Route 8 between Tsing Yi and Cheung Sha Wan